Nifty Trading System, Bank Nifty Trading System, Position Trading System, Share Market Tips, Aakshar Stock, Indian Nifty Tips, Indian Bank Nifty Tips, Indian Stock Market Tips, Exact Entry, Stoploss and One Target System in bank nifty, junior nifty Nifty Trading System, Bank Nifty Trading System, Position Trading System, Share Market Tips, Aakshar Stock, Indian Nifty Tips, Indian Bank Nifty Tips, Indian Stock Market Tips, Exact Entry, Stoploss and One Target System in bank nifty, junior nifty
 

Nifty Trading System Performance (500 Nifty)

 DATE  BUY  DATE SELL P/L   CUMMULATIVE  
 31/12/2008 2978  05/01/2009 3130 76000   1628000  
 30/12/2008 2975  23/12/2008 2984 4500   1552000  
 04/12/2008 2766  15/12/2008 2985 109500   1547500  
 02/12/2008 2625  02/12/2008 2583 -21000   1438000  
 14/11/2008 2860  11/11/2008 2921 30500   1459000  
 10/11/2008 3048  11/11/2008 3048 0   1428500  
 07/11/2008 3020  06/11/2008 2900 -60000   1428500  
 31/10/2008 2925  04/11/2008 3125 100000   1488500  
 16/10/2008 3145  15/10/2008 3431 143000   1388500  
 06/10/2008 3715  03/10/2008 3915 100000   1245500  
 01/10/2008 4000  03/10/2008 3915 -42500   1145500  
 29/09/2008 3958  25/09/2008 4158 100000   1188000  
 19/09/2008 4180  23/09/2008 4180 0   1088000  
 12/09/2008 4220  10/09/2008 4415 97500   1088000  
 08/09/2008 4526  10/09/2008 4415 -55500   990500  
 08/09/2008 4540  05/09/2008 4363 -88500   1046000  
 29/08/2008 4341  02/09/2008 4541 100000   1134500  
 19/08/2008 4335  13/08/2008 4535 100000   1034500  
 31/07/2008 4345  05/08/2008 4530 92500   934500  
 30/07/2008 4265  29/07/2008 4265 0   842000  
 15/07/2008 3830  14/07/2008 4020 95000   842000  
 07/07/2008 4065  08/07/2008 3860 -102500   747000  
 24/06/2008 4193  19/06/2008 4393 100000   849500  
 16/06/2008 4580  18/06/2008 4580 0   749500  
 28/05/2008 4839  22/05/2008 5039 100000   749500  
 15/05/2008 5085  20/05/2008 5085 0   649500  
 12/05/2008 4961  06/05/2008 5161 100000   649500  
 10/04/2008 4775  17/04/2008 4975 100000   549500  
 07/04/2008 4777  04/04/2008 4777 0   449500  
 02/04/2008 4868  02/04/2008 4796 -36000   449500  
 01/04/2008 4760  31/03/2008 4760 0   485500  
 25/03/2008 4762  28/03/2008 4962 100000   485500  
 19/03/2008 4646  24/03/2008 4573 -36500   385500  
 17/03/2008 4492  13/03/2008 4692 100000   422000  
 11/03/2008 4819  13/03/2008 4711 -54000   322000  
 03/03/2008 4989  03/03/2008 5189 100000   376000  
 26/02/2008 5252  29/02/2008 5252 0   276000  
 26/02/2008 5252  20/02/2008 5104 -74000   276000  
 14/02/2008 5113  19/02/2008 5313 100000   350000  
 07/02/2008 5018  06/02/2008 5218 100000   250000  
 04/02/2008 5504  04/02/2008 5404 -50000   150000  
 16/01/2008 5973  11/01/2008 6173 100000   200000  
 24/12/2007 5948  02/01/2008 6148 100000   100000  
You need to upgrade your Flash Player
Stock  · Nifty  · Bank Nifty  · Gold  · Silver  · Crude

Current Year 
Previous Year Cummulative  |  2009  | 2008  |  2007  |  2006  |  2005  |  2004  |  2003


Aakshar Capital & Consultancy cummulative past performance for all the year

 Year No. of Trades Win Loose Profit Loss Net
 2003 5 5 0 540 - 540
 2004 10 5 5 483 115 368
 2005 9 7 2 731 44 687
 2006 12 9 3 1144 244 900
 2007 10 7 3 1401 275 1126
 Total › 46 33 13 4299 678 3621



Aakshar Capital & Consultancy performance for the year 2007

 Date  Buy  Date Sell P/L
 11-01-2007 3942  02-02-2007 4168 226
 21-03-2007 3764  28-03-2007 3761 -3
 09-04-2007 3844  20-04-2007 4080 236
 19-06-2007 4214  13-07-2007 4464 250
 30-08-2007 4412  07-09-2007 4530 118
 23-10-2007 5473  30-10-2007 5736 263
 14-11-2007 5937  20-11-2007 5780 -157
 26-11-2007 5732  28-11-2007 5617 -115
 30-11-2007 5762  17-12-2007 5981 219
 24-12-2007 5985  15-01-2008 6074 89



Aakshar Capital & Consultancy performance for the year 2006

 Date  Buy  Date Sell P/L
 19-01-2006 2871  10-02-2006 3027 156
 21-02-2006 3036  01-03-2006 3114 78
 17-04-2006 3425  25-04-2006 3462 37
 02-05-2006 3605  05-05-2006 3768 163
 17-05-2006 3635  18-05-2006 3525 -110
 21-06-2006 2923  17-07-2006 3007 84
 25-07-2006 3040  29-08-2006 3415 375
 18-09-2006 3492  19-09-2006 3478 -14
 21-09-2006 3553  27-09-2006 3595 42
 05-10-2006 3564  17-10-2006 3670 110
 18-12-2006 3928  19-12-2006 3828 -100
 26-12-2006 3941  04-01-2007 4040 99



Aakshar Capital & Consultancy performance for the year 2005

 Date  Buy  Date Sell P/L
 27-01-2005 1955  14-02-2005 2110 155
 28-02-2005 2103  07-03-2005 2157 54
 09-05-2005 2009  27-05-2005 2085 76
 18-07-2005 2235  26-07-2005 2280 45
 26-08-2005 2357  27-08-2005 2340 -17
 30-08-2005 2368  14-09-2005 2505 137
 28-09-2005 2600  04-10-2005 2665 65
 07-11-2005 2461  25-11-2005 2660 199
 26-12-2005 2806  16-01-2005 2833 -27



Aakshar Capital & Consultancy performance for the year 2004

 Date  Buy  Date Sell P/L
 27-01-2004 1905  29-01-2004 1844 -61
 09-02-2004 1880  19-02-2004 1858 -22
 01-03-2004 1852  10-03-2004 1844 -8
 26-03-2004 1747  23-04-2004 1900 153
 06-05-2004 1833  07-05-2004 1809 -24
 28-06-2004 1515  08-07-2004 1518 3
 19-07-2004 1571  06-08-2004 1656 85
 26-08-2004 1610  17-09-2004 1711 101
 29-09-2004 1728  04-10-2004 1803 75
 02-11-2004 1814  11-11-2004 1880 66



Aakshar Capital & Consultancy performance for the year 2003

 Date  Buy  Date Sell P/L
 14-05-2003 952  26-06-2003 1116 164
 24-07-2003 1139  11-08-2003 1232 93
 24-09-2003 1372  10-10-2003 1516 144
 30-10-2003 1516  14-11-2003 1552 36
 27-11-2003 1600  12-12-2003 1703 103