Nifty Trading System, Bank Nifty Trading System, Position Trading System, Share Market Tips, Aakshar Stock, Indian Nifty Tips, Indian Bank Nifty Tips, Indian Stock Market Tips, Exact Entry, Stoploss and One Target System in bank nifty, junior nifty Nifty Trading System, Bank Nifty Trading System, Position Trading System, Share Market Tips, Aakshar Stock, Indian Nifty Tips, Indian Bank Nifty Tips, Indian Stock Market Tips, Exact Entry, Stoploss and One Target System in bank nifty, junior nifty
 

Nifty Trading System Performance (500 Nifty)

 DATE  BUY  DATE SELL P/L   CUMMULATIVE  
 23/12/2009 5053  04/01/2010 5237 92000   1076000  
 23/12/2009 5053  11/12/2009 5085 16000   984000  
 11/12/2009 5164  11/12/2009 5085 -39500   968000  
 11/12/2009 5164  07/12/2009 5068 -48000   1007500  
 01/12/2009 5029  07/12/2009 5068 19500   1055500  
 20/11/2009 5074  26/11/2009 5049 -12500   1036000  
 20/11/2009 5007  19/11/2009 5005 -1000   1048500  
 17/11/2009 5036  19/11/2009 5005 -15500   1049500  
 13/11/2009 4975  16/11/2009 5070 47500   1065000  
 10/11/2009 4890  11/11/2009 4990 50000   1017500  
 05/11/2009 4676  05/11/2009 4676 0   967500  
 23/10/2009 5040  22/10/2009 5040 0   967500  
 15/10/2009 5116  22/10/2009 5040 -38000   967500  
 12/10/2009 4980  07/10/2009 4980 0   1005500  
 07/10/2009 5058  07/10/2009 5002 -28000   1005500  
 25/09/2009 5002  25/09/2009 4976 -13000   1033500  
 15/09/2009 4873  17/09/2009 4994 60500   1046500  
 01/09/2009 4728  01/09/2009 4688 -20000   986000  
 23/08/2009 4649  28/08/2009 4649 0   1006000  
 20/08/2009 4460  19/08/2009 4435 -12500   1006000  
 18/08/2009 4466  17/08/2009 4466 0   1018500  
 12/08/2009 4424  10/08/2009 4424 0   1018500  
 05/08/2009 4697  06/08/2009 4647 -25000   1018500  
 30/07/2009 4562  31/07/2009 4672 55000   1043500  
 28/07/2009 4592  29/08/2009 4538 -27000   988500  
 23/07/2009 4517  24/07/2009 4517 0   1015500  
 16/07/2009 4278  20/07/2009 4480 101000   1015500  
 29/06/2009 4445  30/06/2009 4345 -50000   914500  
 23/06/2009 4160  22/06/2009 4279 59500   964500  
 19/06/2009 4270  16/06/2009 4470 100000   905000  
 12/06/2009 4682  12/06/2009 4625 -28500   805000  
 09/06/2009 4523  10/06/2009 4648 62500   833500  
 29/05/2009 4380  05/06/2009 4583 101500   771000  
 27/05/2009 4243  26/05/2009 4143 -50000   669500  
 15/05/2009 3658  19/05/2009 4500 421000   719500  
 12/05/2009 3651  13/05/2009 3651 0   298500  
 29/04/2009 3428  04/05/2009 3634 103000   298500  
 23/04/2009 3389  27/04/2009 3514 62500   195500  
 08/04/2009 3250  09/04/2009 3400 75000   133000  
 12/03/2009 2671  16/03/2009 2771 50000   58000  
 25/02/2009 2781  17/02/2009 2781 0   8000  
 09/02/2009 2856  16/02/2009 2856 0   8000  
 06/02/2009 2836  05/02/2009 2761 -37500   8000  
 04/02/2009 2812  05/02/2009 2763 -24500   45500  
 04/02/2009 2812  02/02/2009 2735 -38500   70000  
 28/01/2009 2800  29/01/2009 2795 -2500   108500  
 27/01/2009 2750  20/01/2009 2750 0   111000  
 19/01/2009 2830  20/01/2009 2750 -40000   111000  
 12/01/2009 2775  07/01/2009 2925 75000   151000  
 31/12/2008 2978  05/01/2009 3130 76000   76000  
You need to upgrade your Flash Player
Stock  · Nifty  · Bank Nifty  · Gold  · Silver  · Crude

Current Year 
Previous Year Cummulative  |  2009  | 2008  |  2007  |  2006  |  2005  |  2004  |  2003


Aakshar Capital & Consultancy cummulative past performance for all the year

 Year No. of Trades Win Loose Profit Loss Net
 2003 5 5 0 540 - 540
 2004 10 5 5 483 115 368
 2005 9 7 2 731 44 687
 2006 12 9 3 1144 244 900
 2007 10 7 3 1401 275 1126
 Total › 46 33 13 4299 678 3621



Aakshar Capital & Consultancy performance for the year 2007

 Date  Buy  Date Sell P/L
 11-01-2007 3942  02-02-2007 4168 226
 21-03-2007 3764  28-03-2007 3761 -3
 09-04-2007 3844  20-04-2007 4080 236
 19-06-2007 4214  13-07-2007 4464 250
 30-08-2007 4412  07-09-2007 4530 118
 23-10-2007 5473  30-10-2007 5736 263
 14-11-2007 5937  20-11-2007 5780 -157
 26-11-2007 5732  28-11-2007 5617 -115
 30-11-2007 5762  17-12-2007 5981 219
 24-12-2007 5985  15-01-2008 6074 89



Aakshar Capital & Consultancy performance for the year 2006

 Date  Buy  Date Sell P/L
 19-01-2006 2871  10-02-2006 3027 156
 21-02-2006 3036  01-03-2006 3114 78
 17-04-2006 3425  25-04-2006 3462 37
 02-05-2006 3605  05-05-2006 3768 163
 17-05-2006 3635  18-05-2006 3525 -110
 21-06-2006 2923  17-07-2006 3007 84
 25-07-2006 3040  29-08-2006 3415 375
 18-09-2006 3492  19-09-2006 3478 -14
 21-09-2006 3553  27-09-2006 3595 42
 05-10-2006 3564  17-10-2006 3670 110
 18-12-2006 3928  19-12-2006 3828 -100
 26-12-2006 3941  04-01-2007 4040 99



Aakshar Capital & Consultancy performance for the year 2005

 Date  Buy  Date Sell P/L
 27-01-2005 1955  14-02-2005 2110 155
 28-02-2005 2103  07-03-2005 2157 54
 09-05-2005 2009  27-05-2005 2085 76
 18-07-2005 2235  26-07-2005 2280 45
 26-08-2005 2357  27-08-2005 2340 -17
 30-08-2005 2368  14-09-2005 2505 137
 28-09-2005 2600  04-10-2005 2665 65
 07-11-2005 2461  25-11-2005 2660 199
 26-12-2005 2806  16-01-2005 2833 -27



Aakshar Capital & Consultancy performance for the year 2004

 Date  Buy  Date Sell P/L
 27-01-2004 1905  29-01-2004 1844 -61
 09-02-2004 1880  19-02-2004 1858 -22
 01-03-2004 1852  10-03-2004 1844 -8
 26-03-2004 1747  23-04-2004 1900 153
 06-05-2004 1833  07-05-2004 1809 -24
 28-06-2004 1515  08-07-2004 1518 3
 19-07-2004 1571  06-08-2004 1656 85
 26-08-2004 1610  17-09-2004 1711 101
 29-09-2004 1728  04-10-2004 1803 75
 02-11-2004 1814  11-11-2004 1880 66



Aakshar Capital & Consultancy performance for the year 2003

 Date  Buy  Date Sell P/L
 14-05-2003 952  26-06-2003 1116 164
 24-07-2003 1139  11-08-2003 1232 93
 24-09-2003 1372  10-10-2003 1516 144
 30-10-2003 1516  14-11-2003 1552 36
 27-11-2003 1600  12-12-2003 1703 103