Nifty Trading System, Bank Nifty Trading System, Position Trading System, Share Market Tips, Aakshar Stock, Indian Nifty Tips, Indian Bank Nifty Tips, Indian Stock Market Tips, Exact Entry, Stoploss and One Target System in bank nifty, junior nifty Nifty Trading System, Bank Nifty Trading System, Position Trading System, Share Market Tips, Aakshar Stock, Indian Nifty Tips, Indian Bank Nifty Tips, Indian Stock Market Tips, Exact Entry, Stoploss and One Target System in bank nifty, junior nifty
 

Bank Nifty Trading System Performance (100 Bank Nifty)

 DATE  BUY  DATE SELL P/L   CUMMULATIVE  
 30/12/2008 5004  23/12/2008 4890 -11400   786000  
 03/12/2008 4220  15/12/2008 4720 50000   797400  
 03/12/2008 4200  02/12/2008 3950 -25000   747400  
 28/11/2008 4275  02/12/2008 3990 -28500   772400  
 17/11/2008 4460  11/11/2008 4960 50000   800900  
 10/11/2008 5130  11/11/2008 4960 -17000   750900  
 10/11/2008 5155  07/11/2008 4820 -33500   767900  
 03/11/2008 4840  05/11/2008 5400 56000   801400  
 24/10/2008 4800  17/10/2008 5320 52000   745400  
 17/10/2008 5470  17/10/2008 5290 -18000   693400  
 16/10/2008 5575  16/10/2008 5365 -21000   711400  
 08/10/2008 5215  06/10/2008 5650 43500   732400  
 01/10/2008 5920  06/10/2008 5650 -27000   688900  
 29/09/2008 5555  23/09/2008 6055 50000   715900  
 19/09/2008 6265  23/09/2008 6120 -14500   665900  
 15/09/2008 5930  10/09/2008 6430 50000   680400  
 29/08/2008 6080  02/09/2008 6580 50000   630400  
 29/08/2008 6010  28/08/2008 5817 -19300   580400  
 27/08/2008 5980  28/08/2008 5820 -16000   599700  
 19/08/2008 5915  13/08/2008 6415 50000   615700  
 01/08/2008 5838  05/08/2008 6338 50000   565700  
 29/07/2008 5416  28/07/2008 5916 50000   515700  
 18/07/2008 5118  21/07/2008 5618 50000   465700  
 17/07/2008 4980  15/07/2008 4980 0   415700  
 04/07/2008 4950  15/07/2008 4980 3000   415700  
 24/06/2008 5494  19/06/2008 5994 50000   412700  
 13/06/2008 6010  19/06/2008 6010 0   362700  
 26/05/2008 6836  21/05/2008 7336 50000   362700  
 15/05/2008 7410  21/05/2008 7336 -7400   312700  
 12/05/2008 7234  07/05/2008 7734 50000   320100  
 16/04/2008 7011  22/04/2008 7511 50000   270100  
 15/04/2008 6940  11/04/2008 6840 -10000   220100  
 07/04/2008 6855  11/04/2008 6840 -1500   230100  
 07/04/2008 6855  03/04/2008 6760 -9500   231600  
 02/04/2008 6851  03/04/2008 6760 -9100   241100  
 02/04/2008 6915  28/03/2008 6800 -11500   250200  
 25/03/2008 6920  28/03/2008 6920 0   261700  
 17/03/2008 6592  13/03/2008 7092 50000   261700  
 12/03/2008 7544  12/03/2008 7320 -22400   211700  
 03/03/2008 8160  28/02/2008 8660 50000   234100  
 27/02/2008 8885  27/02/2008 8700 -18500   184100  
 25/02/2008 8550  20/02/2008 9050 50000   202600  
 14/02/2008 9000  19/02/2008 9500 50000   152600  
 08/02/2008 8700  06/02/2008 9200 50000   102600  
 04/02/2008 9674  06/02/2008 9200 -47400   52600  
 01/02/2008 9341  30/01/2008 9341 0   100000  
 24/01/2008 9380  28/01/2008 9880 50000   100000  
 18/01/2008 9765  16/01/2008 10265 50000   50000  
You need to upgrade your Flash Player
Stock  · Nifty  · Bank Nifty  · Gold  · Silver  · Crude

Current Year 
Previous Year 2009  | 2008  |