Nifty Trading System, Bank Nifty Trading System, Position Trading System, Share Market Tips, Aakshar Stock, Indian Nifty Tips, Indian Bank Nifty Tips, Indian Stock Market Tips, Exact Entry, Stoploss and One Target System in bank nifty, junior nifty Nifty Trading System, Bank Nifty Trading System, Position Trading System, Share Market Tips, Aakshar Stock, Indian Nifty Tips, Indian Bank Nifty Tips, Indian Stock Market Tips, Exact Entry, Stoploss and One Target System in bank nifty, junior nifty
 

Bank Nifty Trading System Performance (100 Bank Nifty)

 DATE  BUY  DATE SELL P/L   CUMMULATIVE  
 22/12/2009 8735  04/01/2010 9135 40000   490300  
 17/12/2009 8630  14/12/2009 9025 39500   450300  
 11/12/2009 9270  11/12/2009 9070 -20000   410800  
 04/12/2009 9270  11/12/2009 9200 -7000   430800  
 01/12/2009 9160  04/12/2009 9200 4000   437800  
 27/11/2009 8710  26/11/2009 9180 47000   433800  
 23/11/2009 9285  26/11/2009 9190 -9500   386800  
 23/11/2009 9285  12/11/2009 9050 -23500   396300  
 05/11/2009 8540  09/11/2009 8940 40000   419800  
 05/11/2009 8510  05/11/2009 8295 -21500   379800  
 03/11/2009 8190  30/10/2009 8510 32000   401300  
 27/10/2009 8820  21/10/2009 9320 50000   369300  
 12/10/2009 8982  16/10/2009 9382 40000   319300  
 12/10/2009 8982  09/10/2009 8695 -28700   279300  
 06/10/2009 8780  09/10/2009 8695 -8500   308000  
 06/10/2009 8780  05/10/2009 8670 -11000   316500  
 18/09/2009 8425  01/10/2009 8825 40000   327500  
 04/09/2009 7480  08/09/2009 7740 26000   287500  
 20/08/2009 7310  17/08/2009 7195 -11500   261500  
 13/08/2009 7385  17/08/2009 7195 -19000   273000  
 13/08/2009 7385  07/08/2009 7400 1500   292000  
 30/07/2009 7330  07/08/2009 7400 7000   290500  
 30/07/2009 7320  27/07/2009 7320 0   283500  
 14/07/2009 6760  20/07/2009 7320 56000   283500  
 09/07/2009 6535  07/07/2009 7035 50000   227500  
 24/06/2009 7170  29/06/2009 7600 43000   177500  
 19/06/2009 7290  17/06/2009 7095 -19500   134500  
 16/06/2009 7255  17/06/2009 7095 -16000   154000  
 16/06/2009 7255  12/06/2009 7060 -19500   170000  
 09/06/2009 7290  12/06/2009 7060 -23000   189500  
 04/06/2009 7300  08/06/2009 7110 -19000   212500  
 04/06/2009 7300  03/06/2009 7095 -20500   231500  
 03/06/2009 7350  02/06/2009 7120 -23000   252000  
 27/05/2009 7165  02/06/2009 7165 0   275000  
 27/05/2009 7165  26/05/2009 6870 -29500   275000  
 26/05/2009 7105  26/05/2009 6870 -23500   304500  
 26/05/2009 7105  22/05/2009 6930 -17500   328000  
 12/05/2009 5495  19/05/2009 7500 200500   345500  
 12/05/2009 5495  08/05/2009 5495 0   145000  
 04/05/2009 5415  08/05/2009 5495 8000   145000  
 04/05/2009 5415  28/04/2009 5025 -39000   137000  
 23/04/2009 4950  28/04/2009 5025 7500   176000  
 23/04/2009 4950  20/04/2009 4950 0   168500  
 04/04/2009 4425  30/03/2009 4150 -27500   168500  
 12/03/2009 3445  23/03/2009 3945 50000   196000  
 02/03/2009 3680  17/02/2009 4180 50000   146000  
 06/02/2009 4335  17/02/2009 4180 -15500   96000  
 06/02/2009 4335  02/02/2009 4295 -4000   111500  
 28/01/2009 4260  02/02/2009 4295 3500   115500  
 23/01/2009 4180  14/01/2009 4680 50000   112000  
 12/01/2009 4735  07/01/2009 5180 44500   62000  
 01/01/2009 5005  07/01/2009 5180 17500   17500  
You need to upgrade your Flash Player
Stock  · Nifty  · Bank Nifty  · Gold  · Silver  · Crude

Current Year 
Previous Year 2009  | 2008  |