Nifty Trading System, Bank Nifty Trading System, Position Trading System, Share Market Tips, Aakshar Stock, Indian Nifty Tips, Indian Bank Nifty Tips, Indian Stock Market Tips, Exact Entry, Stoploss and One Target System in bank nifty, junior nifty Nifty Trading System, Bank Nifty Trading System, Position Trading System, Share Market Tips, Aakshar Stock, Indian Nifty Tips, Indian Bank Nifty Tips, Indian Stock Market Tips, Exact Entry, Stoploss and One Target System in bank nifty, junior nifty
 

Bank Nifty Trading System Performance (100 Bank Nifty)

 DATE  BUY  DATE SELL P/L   CUMMULATIVE  
 29/07/2010 10135  26/07/2010 9985 -15000   301800  
 22/07/2010 10060  26/07/2010 9985 -7500   316800  
 22/07/2010 10060  20/07/2010 9950 -11000   324300  
 06/07/2010 9455  13/07/2010 9855 40000   335300  
 06/07/2010 9455  23/06/2010 9640 18500   295300  
 03/06/2010 9220  21/06/2010 9675 45500   276800  
 03/06/2010 9220  01/06/2010 9120 -10000   231300  
 27/05/2010 8980  01/06/2010 9120 14000   241300  
 27/05/2010 9055  24/05/2010 9080 2500   227300  
 19/05/2010 9220  14/05/2010 9620 40000   224800  
 10/05/2010 9495  14/05/2010 9620 12500   184800  
 07/05/2010 9360  03/05/2010 9760 40000   172300  
 29/04/2010 9750  03/05/2010 9760 1000   132300  
 29/04/2010 9760  28/04/2010 9670 -9000   131300  
 20/04/2010 9385  23/04/2010 9775 39000   140300  
 20/04/2010 9385  13/04/2010 9540 15500   101300  
 09/04/2010 9705  13/04/2010 9540 -16500   85800  
 25/03/2010 9275  05/04/2010 9680 40500   102300  
 25/03/2010 9275  23/03/2010 9175 -10000   61800  
 17/03/2010 9175  23/03/2010 9175 0   71800  
 17/03/2010 9175  16/03/2010 9055 -12000   71800  
 11/03/2010 9175  16/03/2010 9055 -12000   83800  
 16/02/2010 8375  26/02/2010 8850 47500   95800  
 16/02/2010 8375  15/02/2010 8295 -8000   48300  
 11/02/2010 8451  15/02/2010 8295 -15600   56300  
 11/02/2010 8451  02/02/2010 8495 4400   71900  
 29/01/2010 8675  02/02/2010 8495 -18000   67500  
 22/01/2010 8675  21/01/2010 9075 40000   85500  
 18/01/2010 9075  21/01/2010 9075 0   45500  
 18/01/2010 9075  12/01/2010 9130 5500   45500  
 22/12/2009 8735  04/01/2010 9135 40000   40000  
You need to upgrade your Flash Player
Stock  · Nifty  · Bank Nifty  · Gold  · Silver  · Crude

Current Year 
Previous Year 2009  | 2008  |