Nifty Trading System, Bank Nifty Trading System, Position Trading System, Share Market Tips, Aakshar Stock, Indian Nifty Tips, Indian Bank Nifty Tips, Indian Stock Market Tips, Exact Entry, Stoploss and One Target System in bank nifty, junior nifty Nifty Trading System, Bank Nifty Trading System, Position Trading System, Share Market Tips, Aakshar Stock, Indian Nifty Tips, Indian Bank Nifty Tips, Indian Stock Market Tips, Exact Entry, Stoploss and One Target System in bank nifty, junior nifty
 

Crude Trading System Performance (As Per 2 Lots)

 DATE LOT BUY  DATE SELL P/L   CUMMULATIVE  
 08/07/2010 1 Lot 3500  23/06/2010 3575 7500   119600  
 01/07/2010 1 Lot 3432  23/06/2010 3575 14300   112100  
 09/06/2010 1 Lot 3510  23/06/2010 3575 6500   97800  
 09/06/2010 1 Lot 3510  17/06/2010 3650 14000   91300  
 09/06/2010 1 Lot 3510  05/06/2010 3472 -3800   77300  
 09/06/2010 1 Lot 3510  05/06/2010 3472 -3800   81100  
 27/05/2010 1 Lot 3476  05/06/2010 3472 -400   84900  
 27/05/2010 1 Lot 3476  05/06/2010 3472 -400   85300  
 14/05/2010 1 Lot 3465  05/05/2010 3849 38400   85700  
 06/05/2010 1 Lot 3695  05/05/2010 3849 15400   47300  
 29/04/2010 1 Lot 3866  04/05/2010 3880 1400   31900  
 29/04/2010 1 Lot 3866  04/05/2010 3880 1400   30500  
 29/04/2010 1 Lot 3866  27/04/2010 3800 -6600   29100  
 29/04/2010 1 Lot 3866  27/04/2010 3800 -6600   35700  
 23/04/2010 1 Lot 3845  26/04/2010 3800 -4500   42300  
 23/04/2010 1 Lot 3845  26/04/2010 3800 -4500   46800  
 14/04/2010 1 Lot 3835  09/04/2010 3735 -10000   51300  
 14/04/2010 1 Lot 3835  09/04/2010 3735 -10000   61300  
 31/03/2010 1 Lot 3744  09/04/2010 3735 -900   71300  
 31/03/2010 1 Lot 3744  09/04/2010 3735 -900   72200  
 31/03/2010 1 Lot 3744  22/03/2010 3650 -9400   73100  
 31/03/2010 1 Lot 3744  22/03/2010 3650 -9400   82500  
 17/03/2010 1 Lot 3755  15/03/2010 3692 -6300   91900  
 17/03/2010 1 Lot 3755  15/03/2010 3692 -6300   98200  
 11/02/2010 1 Lot 3494  15/03/2010 3692 19800   104500  
 11/02/2010 1 Lot 3494  19/02/2010 3634 14000   84700  
 11/02/2010 1 Lot 3494  04/02/2010 3429 -6500   70700  
 11/02/2010 1 Lot 3289  04/02/2010 3429 14000   77200  
 02/02/2010 1 Lot 3500  04/02/2010 3640 14000   63200  
 02/02/2010 1 Lot 3500  04/02/2010 3429 -7100   49200  
 01/02/2010 1 Lot 3383  12/01/2010 3758 37500   56300  
 22/01/2010 1 Lot 3570  12/01/2010 3758 18800   18800  
You need to upgrade your Flash Player
Stock  · Nifty  · Bank Nifty  · Gold  · Silver  · Crude

Current Year 
Previous Year 2009