Nifty Trading System, Bank Nifty Trading System, Position Trading System, Share Market Tips, Aakshar Stock, Indian Nifty Tips, Indian Bank Nifty Tips, Indian Stock Market Tips, Exact Entry, Stoploss and One Target System in bank nifty, junior nifty Nifty Trading System, Bank Nifty Trading System, Position Trading System, Share Market Tips, Aakshar Stock, Indian Nifty Tips, Indian Bank Nifty Tips, Indian Stock Market Tips, Exact Entry, Stoploss and One Target System in bank nifty, junior nifty
 

Gold Trading System Performance (As Per 2 Lots)

 DATE LOT BUY  DATE SELL P/L   CUMMULATIVE  
 02/07/2010 1 Lot 18425  01/07/2010 18725 30000   384400  
 25/05/2010 1 Lot 18250  02/06/2010 18850 60000   354400  
 25/05/2010 1 Lot 18250  25/05/2010 18550 30000   294400  
 25/05/2010 1 Lot 18250  21/05/2010 18025 -22500   264400  
 25/05/2010 1 Lot 18250  21/05/2010 18025 -22500   286900  
 24/04/2010 1 Lot 16815  06/05/2010 17415 60000   309400  
 24/04/2010 1 Lot 16815  28/04/2010 17115 30000   249400  
 23/04/2010 1 Lot 16800  16/04/2010 16670 -13000   219400  
 23/04/2010 1 Lot 16800  16/04/2010 16670 -13000   232400  
 07/04/2010 1 Lot 16615  16/04/2010 16690 7500   245400  
 07/04/2010 1 Lot 16615  12/04/2010 16915 30000   237900  
 07/04/2010 1 Lot 16615  01/04/2010 16524 -9100   207900  
 07/04/2010 1 Lot 16615  01/04/2010 16524 -9100   217000  
 01/04/2010 1 Lot 16388  19/03/2010 16445 5700   226100  
 01/04/2010 1 Lot 16388  19/03/2010 16445 5700   220400  
 16/03/2010 1 Lot 16628  08/03/2010 16680 5200   214700  
 16/03/2010 1 Lot 16628  08/03/2010 16680 5200   209500  
 26/02/2010 1 Lot 16740  08/03/2010 16680 -6000   204300  
 26/02/2010 1 Lot 16740  03/03/2010 17040 30000   210300  
 26/02/2010 1 Lot 16740  23/02/2010 16566 -17400   180300  
 26/02/2010 1 Lot 16740  23/02/2010 16566 -17400   197700  
 12/02/2010 1 Lot 16460  23/02/2010 16566 10600   215100  
 12/02/2010 1 Lot 16460  16/02/2010 16760 30000   204500  
 11/02/2010 1 Lot 16460  04/02/2010 16460 0   174500  
 05/02/2010 1 Lot 16160  04/02/2010 16460 30000   174500  
 02/02/2010 1 Lot 16400  04/02/2010 16460 6000   144500  
 02/02/2010 1 Lot 16400  03/02/2010 16700 30000   138500  
 01/02/2010 1 Lot 16157  20/01/2010 16757 60000   108500  
 22/01/2010 1 Lot 16457  20/01/2010 16757 30000   48500  
 04/01/2010 1 Lot 16815  13/01/2010 16700 -11500   18500  
 04/01/2010 1 Lot 16815  11/01/2010 17115 30000   30000  
You need to upgrade your Flash Player
Stock  · Nifty  · Bank Nifty  · Gold  · Silver  · Crude

Current Year 
Previous Year 2009