Nifty Trading System, Bank Nifty Trading System, Position Trading System, Share Market Tips, Aakshar Stock, Indian Nifty Tips, Indian Bank Nifty Tips, Indian Stock Market Tips, Exact Entry, Stoploss and One Target System in bank nifty, junior nifty Nifty Trading System, Bank Nifty Trading System, Position Trading System, Share Market Tips, Aakshar Stock, Indian Nifty Tips, Indian Bank Nifty Tips, Indian Stock Market Tips, Exact Entry, Stoploss and One Target System in bank nifty, junior nifty
 

Silver Trading System Performance (As Per 2 Lots)

 DATE LOT BUY  DATE SELL P/L   CUMMULATIVE  
 08/06/2010 1 Lot 28900  01/07/2010 29425 15750   217830  
 08/06/2010 1 Lot 28900  18/06/2010 29900 30000   202080  
 08/06/2010 1 Lot 28900  03/06/2010 29100 6000   172080  
 07/06/2010 1 Lot 28200  03/06/2010 29100 27000   166080  
 26/05/2010 1 Lot 29264  03/06/2010 29100 -4920   139080  
 26/05/2010 1 Lot 29264  03/06/2010 29100 -4920   144000  
 26/05/2010 1 Lot 29264  18/05/2010 28963 -9030   148920  
 26/05/2010 1 Lot 29264  18/05/2010 28963 -9030   157950  
 08/05/2010 1 Lot 28760  14/05/2010 29760 30000   166980  
 08/05/2010 1 Lot 28760  12/05/2010 29760 30000   136980  
 08/05/2010 1 Lot 28160  04/05/2010 27581 -17370   106980  
 08/05/2010 1 Lot 28160  04/05/2010 27581 -17370   124350  
 30/04/2010 1 Lot 27860  04/05/2010 27581 -8370   141720  
 30/04/2010 1 Lot 27860  04/05/2010 27581 -8370   150090  
 24/04/2010 1 Lot 27610  16/04/2010 27060 -16500   158460  
 24/04/2010 1 Lot 27610  16/04/2010 27060 -16500   174960  
 14/04/2010 1 Lot 27588  16/04/2010 27395 -5790   191460  
 14/04/2010 1 Lot 27588  16/04/2010 27395 -5790   197250  
 29/03/2010 1 Lot 26592  12/04/2010 28050 43740   203040  
 29/03/2010 1 Lot 26592  07/04/2010 27592 30000   159300  
 29/03/2010 1 Lot 26592  19/03/2010 26592 0   129300  
 29/03/2010 1 Lot 26592  19/03/2010 26592 0   129300  
 16/03/2010 1 Lot 26992  11/03/2010 26452 -16200   129300  
 16/03/2010 1 Lot 26992  11/03/2010 26452 -16200   145500  
 10/03/2010 1 Lot 27225  05/03/2010 26530 -20850   161700  
 10/03/2010 1 Lot 27225  05/03/2010 26530 -20850   182550  
 26/02/2010 1 Lot 25540  04/03/2010 27040 45000   203400  
 26/02/2010 1 Lot 25540  02/03/2010 26540 30000   158400  
 26/02/2010 1 Lot 25540  23/02/2010 24760 -23400   128400  
 26/02/2010 1 Lot 25540  23/02/2010 24760 -23400   151800  
 16/02/2010 1 Lot 24780  23/02/2010 24780 0   175200  
 16/02/2010 1 Lot 24780  22/02/2010 25780 30000   175200  
 04/02/2010 1 Lot 25520  03/02/2010 26120 18000   145200  
 04/02/2010 1 Lot 25520  03/02/2010 26120 18000   127200  
 27/01/2010 1 Lot 26670  20/01/2010 28170 45000   109200  
 22/01/2010 1 Lot 27170  20/01/2010 28170 30000   64200  
 05/01/2010 1 Lot 27360  20/01/2010 28170 24300   34200  
 05/01/2010 1 Lot 27360  09/01/2010 28360 30000   9900  
 05/01/2010 1 Lot 27360  29/12/2009 27025 -10050   -20100  
 05/01/2010 1 Lot 27360  29/12/2009 27025 -10050   -10050  
You need to upgrade your Flash Player
Stock  · Nifty  · Bank Nifty  · Gold  · Silver  · Crude

Current Year 
Previous Year 2009