Nifty Trading System, Bank Nifty Trading System, Position Trading System, Share Market Tips, Aakshar Stock, Indian Nifty Tips, Indian Bank Nifty Tips, Indian Stock Market Tips, Exact Entry, Stoploss and One Target System in bank nifty, junior nifty Nifty Trading System, Bank Nifty Trading System, Position Trading System, Share Market Tips, Aakshar Stock, Indian Nifty Tips, Indian Bank Nifty Tips, Indian Stock Market Tips, Exact Entry, Stoploss and One Target System in bank nifty, junior nifty
 

Stock Trading System Performance (As per 1 lot)

 STOCK NAME  LOT  DATE  BUY    DATE SELL   P/L   CUMMULATIVE  
 HCC 1400  30/01/2009 44.60    02/02/2009 42.40   -3080   662435  
 LITL 425  28/01/2009 111.20    05/02/2009 108.30   -1233   665515  
 SUZLON 1000  30/12/2008 61.80    02/01/2009 69.05   7250   666748  
 NEYVELI LIGNITE 1475  30/12/2008 67.50    05/01/2009 74.30   10030   659498  
 APTECH 650  30/12/2008 90.50    31/12/2008 99.00   5525   649468  
 HDIL 516  30/12/2008 136.85    30/12/2008 129.00   -4051   643943  
 NEYVELI LIGNITE 1475  29/12/2008 65.05    26/12/2008 63.25   -2655   647994  
 JINDALSTEL 160  26/12/2008 882.00    02/01/2009 964.00   13120   650649  
 JINDALSTEL 160  26/12/2008 880.00    19/12/2008 908.00   4480   637529  
 APTECH 650  24/12/2008 90.40    26/12/2008 90.40   0   633049  
 SUZLON 1000  18/12/2008 58.80    23/12/2008 59.00   200   633049  
 NEYVELI LIGNITE 1475  18/12/2008 70.30    22/12/2008 66.70   -5310   632849  
 APTECH 650  18/12/2008 79.60    22/12/2008 87.50   5135   638159  
 HDIL 516  18/12/2008 153.00    19/12/2008 168.50   7998   633024  
 JINDALSTEL 160  16/12/2008 941.00    17/12/2008 941.00   0   625026  
 SUZLON 1000  12/12/2008 50.70    15/12/2008 55.80   5100   625026  
 NEYVELI LIGNITE 1475  12/12/2008 58.40    16/12/2008 64.20   8555   619926  
 JINDALSTEL 160  12/12/2008 910.00    15/12/2008 910.00   0   611371  
 HDIL 516  12/12/2008 105.00    15/12/2008 120.00   7740   611371  
 SUZLON 1000  04/12/2008 41.50    10/12/2008 49.00   7500   603631  
 NEYVELI LIGNITE 1475  04/12/2008 50.80    11/12/2008 59.50   12833   596131  
 APTECH 650  04/12/2008 64.50    15/12/2008 76.00   7475   583298  
 HDIL 516  04/12/2008 81.40    05/12/2008 96.00   7534   575823  
 SUZLON 1000  02/12/2008 37.20    01/12/2008 41.20   4000   568289  
 JINDALSTEL 160  02/12/2008 755.00    10/12/2008 891.00   21760   564289  
 NEYVELI LIGNITE 1475  28/11/2008 48.20    25/11/2008 53.50   7817   542529  
 SUZLON 1000  26/11/2008 41.40    25/11/2008 46.00   4600   534712  
 JINDALSTEL 160  24/11/2008 692.00    21/11/2008 669.00   -3680   530112  
 JINDALSTEL 160  20/11/2008 647.00    17/11/2008 750.00   16480   533792  
 HDIL 516  20/11/2008 86.00    17/11/2008 112.00   13416   517312  
 JPHYDRO 3125  18/11/2008 26.75    12/11/2008 29.75   9375   503896  
 CHAMBALFERT 3450  17/11/2008 37.90    11/11/2008 44.55   22942   494521  
 ADLABS 225  17/11/2008 160.00    12/11/2008 178.00   4050   471579  
 JINDALSTEL 160  10/11/2008 817.00    11/11/2008 817.00   0   467529  
 CHAMBALFERT 3450  10/11/2008 50.45    11/11/2008 48.00   -8453   467529  
 JAIPRAKASH HYDRO 3125  07/11/2008 30.45    11/11/2008 30.45   0   475982  
 JINDALSTEL 160  07/11/2008 720.00    06/11/2008 720.00   0   475982  
 HDIL 516  06/11/2008 120.00    05/11/2008 132.00   6192   475982  
 CHAMBALFERT 3450  06/11/2008 46.00    06/11/2008 43.85   -7417   469790  
 HDIL 516  04/11/2008 139.00    04/11/2008 132.50   -3354   477207  
 JAIPRAKASH HYDRO 3125  03/11/2008 29.60    05/11/2008 32.60   9375   480561  
 CHAMBALFERT 3450  03/11/2008 48.45    05/11/2008 51.00   8797   471186  
 ADLABS 225  03/11/2008 176.00    04/11/2008 202.00   5850   462389  
 JINDALSTEL 160  31/10/2008 784.60    03/11/2008 824.00   6304   456539  
 JPHYDRO 3125  24/10/2008 27.10    22/10/2008 31.90   15000   450235  
 ADLABS 225  24/10/2008 165.00    23/10/2008 195.00   6750   435235  
 JINDALSTEL 160  23/10/2008 627.00    21/10/2008 738.00   17760   428485  
 JINDALSTEL 160  20/10/2008 805.00    21/10/2008 805.00   0   410725  
 JPHYDRO 3125  16/10/2008 30.10    14/10/2008 34.85   14844   410725  
 JINDALSTEL 160  16/10/2008 765.00    14/10/2008 900.00   21600   395881  
 CHAMBALFERT 3450  16/10/2008 43.60    16/10/2008 45.80   7590   374281  
 RELIANCE 75  29/09/2008 1920.00    25/09/2008 2020.00   7500   366691  
 RELCAPITAL 138  29/09/2008 1082.00    26/09/2008 1197.00   15870   359191  
 LT 50  29/09/2008 2365.00    23/09/2008 2530.00   8250   343321  
 JINDALSTEL 160  29/09/2008 1300.00    25/09/2008 1455.00   24800   335071  
 CHAMBALFERT 3450  29/09/2008 56.60    25/09/2008 61.60   17250   310271  
 JINDALSTEL 160  22/09/2008 1507.00    24/09/2008 1432.00   -12000   293021  
 HDIL 516  22/09/2008 231.00    23/09/2008 214.00   -8772   305021  
 LT 50  19/09/2008 2614.00    23/09/2008 2530.00   -4200   313793  
 HDFC 75  19/09/2008 2306.00    24/09/2008 2190.00   -8700   317993  
 AXISBANK 225  19/09/2008 718.00    23/09/2008 687.00   -6975   326693  
 LT 50  15/09/2008 2515.00    11/09/2008 2686.00   8550   333668  
 ADLABS 225  15/09/2008 433.00    11/09/2008 507.00   16650   325118  
 HDIL 516  12/09/2008 274.00    10/09/2008 303.00   14964   308468  
 CHAMBALFERT 3450  12/09/2008 65.30    10/09/2008 72.40   24495   293504  
 HDIL 516  02/09/2008 302.00    05/09/2008 311.00   4644   269009  
 ADLABS 225  02/09/2008 513.00    05/09/2008 516.00   675   264365  
 ISPATIND 4150  30/08/2008 24.90    02/09/2008 25.25   1453   263690  
 HDFC 75  29/08/2008 2369.00    05/09/2008 2357.00   -900   262237  
 AXISBANK 225  29/08/2008 704.00    05/09/2008 715.00   2475   263137  
 AXISBANK 225  29/08/2008 700.00    28/08/2008 677.00   -5175   260662  
 RELCAPITAL 138  27/08/2008 1302.00    02/09/2008 1345.00   5934   265837  
 HDFC 75  25/08/2008 2349.00    28/08/2008 2300.00   -3675   259903  
 AXISBANK 225  25/08/2008 703.00    26/08/2008 668.00   -7875   263578  
 JAIPRAKASH HYDRO 3125  19/08/2008 55.00    14/08/2008 56.30   4062   271453  
 ISPATIND 4150  19/08/2008 25.70    12/08/2008 27.95   9338   267391  
 CHAMBALFERT 3450  19/08/2008 80.40    14/08/2008 81.10   2415   258053  
 AXISBANK 225  19/08/2008 685.00    13/08/2008 727.00   9450   255638  
 HDIL 400  14/08/2008 435.00    13/08/2008 486.00   20400   246188  
 JINDALSTEL 160  13/08/2008 1995.00    08/08/2008 2095.00   16000   225788  
 RNRL 1788  11/08/2008 105.75    13/08/2008 104.00   -3129   209788  
 RNRL 1788  08/08/2008 105.10    08/08/2008 101.20   -6973   212917  
 ABAN 50  04/08/2008 2620.00    07/08/2008 2570.00   -2500   219890  
 RELIANCE 75  01/08/2008 2210.00    06/08/2008 2350.00   10500   222390  
 LT 50  01/08/2008 2680.00    07/08/2008 2770.00   4500   211890  
 HDIL 400  01/08/2008 463.00    05/08/2008 515.00   20800   207390  
 RELCAPITAL 138  31/07/2008 1345.00    29/07/2008 1245.00   -13800   186590  
 RPL 1675  30/07/2008 165.50    06/08/2008 174.40   14908   200390  
 JINDALSTEL 160  30/07/2008 2015.00    29/07/2008 1915.00   -16000   185482  
 HDIL 400  30/07/2008 455.00    28/07/2008 473.00   7200   201482  
 BALRAMPURCHINI 2400  23/07/2008 80.00    24/07/2008 75.65   -10440   194282  
 ABAN 50  23/07/2008 2730.00    24/07/2008 2770.00   2000   204722  
 ISPATIND 4150  17/07/2008 22.00    15/07/2008 22.15   622   202722  
 RNRL 1788  17/07/2008 66.40    15/07/2008 68.50   3755   202100  
 ABAN 50  17/07/2008 2670.00    16/07/2008 2680.00   500   198345  
 IDFC 1475  16/07/2008 96.50    14/07/2008 109.00   18438   197845  
 HDFC 75  15/07/2008 1865.00    14/07/2008 1995.00   9750   179407  
 ABAN 50  10/07/2008 2775.00    11/07/2008 2810.00   1750   169657  
 ISPATIND 4150  07/07/2008 22.00    08/07/2008 20.50   -6225   167907  
 IDFC 1475  07/07/2008 111.00    08/07/2008 110.00   -1475   174132  
 LT 50  04/07/2008 2285.00    08/07/2008 2275.00   -500   175607  
 RELIANCE 75  02/07/2008 2130.00    01/07/2008 2130.00   0   176107  
 IDFC 1475  26/06/2008 122.00    27/06/2008 116.00   -8850   176107  
 CHAMBALFERT 3450  26/06/2008 81.00    27/06/2008 78.00   -10350   184957  
 ISPATIND 4150  25/06/2008 25.00    19/06/2008 29.00   16600   195307  
 RNRL 1788  25/06/2008 77.00    19/06/2008 89.00   21456   178707  
 HDIL 400  25/06/2008 475.00    19/06/2008 578.00   41200   157251  
 CHAMBALFERT 3450  25/06/2008 76.00    19/06/2008 87.00   37950   116051  
 BALRAMPURCHINI 2400  24/06/2008 85.00    20/06/2008 86.00   2400   78101  
 RNRL 1788  13/06/2008 91.00    18/06/2008 93.00   3576   75701  
 RPL 1675  12/06/2008 173.00    18/06/2008 184.00   18425   72125  
 IDFC 1475  12/06/2008 126.00    17/06/2008 132.00   8850   53700  
 BALRAMPURCHINI 2400  12/06/2008 79.00    15/06/2008 88.00   21600   44850  
 AXISBANK 225  03/06/2008 750.00    30/05/2008 760.00   2250   23250  
 ABAN 50  02/06/2008 3597.00    05/06/2008 4017.00   21000   21000  
You need to upgrade your Flash Player
Stock  · Nifty  · Bank Nifty  · Gold  · Silver  · Crude

Current Year 
Previous Year 2009  | 2008  |