Nifty Trading System, Bank Nifty Trading System, Position Trading System, Share Market Tips, Aakshar Stock, Indian Nifty Tips, Indian Bank Nifty Tips, Indian Stock Market Tips, Exact Entry, Stoploss and One Target System in bank nifty, junior nifty Nifty Trading System, Bank Nifty Trading System, Position Trading System, Share Market Tips, Aakshar Stock, Indian Nifty Tips, Indian Bank Nifty Tips, Indian Stock Market Tips, Exact Entry, Stoploss and One Target System in bank nifty, junior nifty
 

Stock Trading System Performance (As per 1 lot)

 STOCK NAME  LOT  DATE  BUY    DATE SELL   P/L   CUMMULATIVE  
 JINDALSTEL 960  23/12/2009 725.00    30/12/2009 716.50   -8160   3637710  
 HCC 2100  17/12/2009 140.50    14/12/2009 137.65   -5985   3645870  
 TATA MOTORS 850  14/12/2009 717.50    15/12/2009 703.50   -11900   3651855  
 UNITECH 4500  11/12/2009 90.25    11/12/2009 88.40   -8325   3663755  
 BAJAJ HIND 1425  11/12/2009 210.75    16/12/2009 206.50   -6056   3672080  
 SUZLON 3000  10/12/2009 85.50    11/12/2009 83.60   -5700   3678136  
 HINDALCO 3518  08/12/2009 146.25    08/12/2009 144.50   -6157   3683836  
 HCC 2100  07/12/2009 141.00    08/12/2009 139.00   -4200   3689993  
 HINDALCO 3518  04/12/2009 148.55    07/12/2009 145.90   -9323   3694193  
 TATA MOTORS 850  03/12/2009 717.50    03/12/2009 708.00   -8075   3703516  
 HCC 2100  03/12/2009 143.25    03/12/2009 141.10   -4515   3711591  
 BALRAMPURCHINI 2400  02/12/2009 133.75    03/12/2009 132.50   -3000   3716106  
 UNITECH 4500  25/11/2009 78.00    23/11/2009 81.20   14400   3719106  
 JINDALSTEL 960  25/11/2009 698.00    23/11/2009 723.50   24480   3704706  
 EDU COMP 375  23/11/2009 756.00    26/11/2009 740.80   -5700   3680226  
 SUZLON 3000  19/11/2009 74.40    19/11/2009 79.00   13800   3685926  
 BAJAJ HIND 1425  18/11/2009 224.80    18/11/2009 222.60   -3135   3672126  
 JINDALSTEL 960  18/11/2009 708.50    19/11/2009 741.00   31200   3675261  
 EDU COMP 375  17/11/2009 783.00    18/11/2009 765.00   -6750   3644061  
 ALLAHBAD BANK 2450  17/11/2009 135.05    13/11/2009 134.00   -2573   3650811  
 RANBAXY 800  16/11/2009 417.00    19/11/2009 417.00   0   3653384  
 TATA MOTORS 850  16/11/2009 626.00    19/11/2009 634.50   7225   3653384  
 HINDALCO 3518  13/11/2009 131.30    19/11/2009 131.00   -1055   3646159  
 HCC 2100  11/11/2009 138.50    18/11/2009 146.20   16170   3647214  
 SUZLON 3000  11/11/2009 64.60    12/11/2009 71.10   19500   3631044  
 JINDALSTEL 960  10/11/2009 677.00    16/11/2009 711.00   32640   3611544  
 BALRAMPURCHINI 2400  10/11/2009 148.60    10/11/2009 146.30   -5520   3578904  
 RANBAXY 800  09/11/2009 415.00    10/11/2009 409.85   -4120   3584424  
 UNITECH 4500  09/11/2009 87.80    13/11/2009 83.40   -19800   3588544  
 HCC 2100  06/11/2009 130.30    05/11/2009 126.85   -7245   3608344  
 HINDALCO 3518  05/11/2009 120.40    05/11/2009 116.90   -12313   3615589  
 ALLAHBAD BANK 2450  05/11/2009 118.55    05/11/2009 116.55   -4900   3627902  
 TATA MOTORS 850  04/11/2009 555.00    04/11/2009 541.00   -11900   3632802  
 HCC 2100  03/11/2009 127.75    03/11/2009 124.00   -7875   3644702  
 BAJAJ HIND 1425  30/10/2009 192.00    29/10/2009 212.20   28785   3652577  
 SUZLON 3000  30/10/2009 66.20    30/10/2009 73.20   21000   3623792  
 RANBAXY 800  29/10/2009 387.50    26/10/2009 373.50   -11200   3602792  
 HCC 2100  28/10/2009 129.50    23/10/2009 129.50   0   3613992  
 BALRAMPURCHINI 2400  28/10/2009 146.00    29/10/2009 158.00   28800   3613992  
 SUZLON 3000  27/10/2009 78.40    21/10/2009 87.10   26100   3585192  
 ALLAHBAD BANK 2450  23/10/2009 132.70    22/10/2009 127.90   -11760   3559092  
 TATA MOTORS 850  21/10/2009 563.00    21/10/2009 553.00   -8500   3570852  
 HCC 2100  20/10/2009 139.80    21/10/2009 137.10   -5670   3579352  
 BAJAJ HIND 1425  17/10/2009 212.50    20/10/2009 233.80   30353   3585022  
 BALRAMPURCHINI 2400  17/10/2009 136.20    21/10/2009 133.70   -6000   3554669  
 RANBAXY 800  16/10/2009 397.80    16/10/2009 391.00   -5440   3560669  
 EDU COMP 75  16/10/2009 4760.00    20/10/2009 4705.00   -4125   3566109  
 JINDALSTEL 960  16/10/2009 694.50    22/10/2009 717.00   21600   3570234  
 ALLAHBAD BANK 2450  15/10/2009 121.40    20/10/2009 132.60   27440   3548634  
 UNITECH 4500  09/10/2009 100.00    16/10/2009 105.50   24750   3521194  
 BAJAJ HIND 1425  09/10/2009 190.00    09/10/2009 185.00   -7125   3496444  
 BALRAMPURCHINI 2400  09/10/2009 132.00    09/10/2009 130.15   -4440   3503569  
 JINDALSTEL 960  08/10/2009 602.50    14/10/2009 663.00   58080   3508009  
 HINDALCO 3518  05/10/2009 120.00    01/10/2009 128.30   29199   3449929  
 BALRAMPURCHINI 2400  05/10/2009 121.50    06/10/2009 119.00   -6000   3420730  
 RANBAXY 800  01/10/2009 408.50    07/10/2009 400.00   -6800   3426730  
 HCC 2100  01/10/2009 132.00    05/10/2009 129.50   -5250   3433530  
 SUZLON 3000  01/10/2009 83.70    06/10/2009 93.00   27900   3438780  
 JINDALSTEL 960  01/10/2009 599.00    01/10/2009 590.00   -8640   3410880  
 UNITECH 4500  29/09/2009 107.50    22/09/2009 112.00   20250   3419520  
 EDU COMP 75  25/09/2009 4450.00    30/09/2009 4895.00   33375   3399270  
 HCC 2100  17/09/2009 112.00    18/09/2009 133.20   44520   3365895  
 JINDALSTEL 960  17/09/2009 624.00    24/09/2009 611.00   -12480   3321375  
 RANBAXY 800  16/09/2009 348.00    22/09/2009 383.00   28000   3333855  
 BAJAJ HIND 1425  16/09/2009 181.00    11/09/2009 174.00   -9975   3305855  
 JINDALSTEL 960  15/09/2009 589.00    11/09/2009 574.00   -14400   3315830  
 HCC 2100  09/09/2009 110.80    11/09/2009 107.60   -6720   3330230  
 RANBAXY 800  08/09/2009 323.00    01/09/2009 335.50   10000   3336950  
 ALLAHBAD BANK 2450  08/09/2009 95.95    11/09/2009 105.60   23642   3326950  
 HINDALCO 3518  07/09/2009 107.30    01/09/2009 106.10   -4222   3303308  
 SUZLON 3000  04/09/2009 99.75    10/09/2009 97.00   -8250   3307530  
 BALRAMPURCHINI 2400  02/09/2009 122.00    09/09/2009 123.00   2400   3315780  
 BAJAJ HIND 1425  01/09/2009 180.50    07/09/2009 184.00   4988   3313380  
 SUZLON 3000  01/09/2009 93.65    03/09/2009 103.00   28050   3308392  
 RANBAXY 1600  27/08/2009 341.00    31/08/2009 330.50   -16800   3280342  
 EDU COMP 150  27/08/2009 4310.00    28/08/2009 4175.00   -20250   3297142  
 BALRAMPURCHINI 9600  27/08/2009 114.00    20/08/2009 116.50   24000   3317392  
 HCC 8400  25/08/2009 108.75    31/08/2009 107.00   -14700   3293392  
 TATA MOTORS 1700  24/08/2009 440.25    20/08/2009 430.45   -16660   3308092  
 BAJAJ HIND 5700  24/08/2009 177.00    17/08/2009 182.00   28500   3324752  
 EDU COMP 150  21/08/2009 3840.00    26/08/2009 4224.00   57600   3296252  
 HCC 8400  20/08/2009 105.00    19/08/2009 103.60   -11760   3238652  
 JINDALSTEL 960  19/08/2009 492.00    24/08/2009 542.00   48000   3250412  
 RANBAXY 1600  18/08/2009 300.50    25/08/2009 330.00   47200   3202412  
 EDU COMP 150  12/08/2009 3640.00    11/08/2009 3590.00   -7500   3155212  
 HINDALCO 7036  11/08/2009 103.10    14/08/2009 112.40   65435   3162712  
 EDU COMP 150  10/08/2009 3600.00    04/08/2009 4000.00   60000   3097277  
 UNITECH 9000  10/08/2009 83.40    06/08/2009 93.00   86400   3037277  
 SUZLON 6000  07/08/2009 85.00    05/08/2009 94.50   57000   2950877  
 BALRAMPURCHINI 9600  05/08/2009 123.00    12/08/2009 123.00   0   2893877  
 TATA MOTORS 1700  03/08/2009 399.50    04/08/2009 440.00   68850   2893877  
 UNITECH 9000  03/08/2009 91.50    06/08/2009 93.00   13500   2825027  
 ALLAHBAD BANK 4900  03/08/2009 89.60    07/08/2009 86.10   -17150   2811527  
 EDU COMP 150  29/07/2009 4285.00    29/07/2009 4205.00   -12000   2828677  
 SUZLON 6000  29/07/2009 105.25    29/07/2009 102.00   -19500   2840677  
 BALRAMPURCHINI 9600  28/07/2009 110.50    31/07/2009 120.60   96960   2860177  
 TATA MOTORS 1700  27/07/2009 368.25    28/07/2009 405.00   62475   2763217  
 BAJAJ HIND 5700  24/07/2009 173.50    28/07/2009 190.80   98610   2700742  
 UNITECH 9000  23/07/2009 82.50    28/07/2009 90.70   73800   2602132  
 HCC 8400  23/07/2009 110.30    29/07/2009 121.30   92400   2528332  
 SUZLON 6000  23/07/2009 97.00    22/07/2009 93.45   -21300   2435932  
 JINDALSTEL 960  23/07/2009 470.00    27/07/2009 517.00   45120   2457232  
 UNITECH 9000  21/07/2009 83.00    22/07/2009 80.25   -24750   2412112  
 BAJAJ HIND 5700  21/07/2009 172.50    22/07/2009 169.00   -19950   2436862  
 RANBAXY 1600  20/07/2009 254.50    27/07/2009 280.00   40800   2456812  
 TATA MOTORS 1700  20/07/2009 316.20    24/07/2009 348.00   54060   2416012  
 BALRAMPURCHINI 9600  20/07/2009 107.00    22/07/2009 105.00   -19200   2361952  
 RANBAXY 1600  17/07/2009 259.00    10/07/2009 250.00   -14400   2381152  
 EDU COMP 150  17/07/2009 4010.00    21/07/2009 3890.00   -18000   2395552  
 ALLAHBAD BANK 4900  17/07/2009 80.00    20/07/2009 88.00   39200   2413552  
 SUZLON 6000  17/07/2009 95.00    21/07/2009 91.40   -21600   2374352  
 JINDALSTEL 960  17/07/2009 442.00    22/07/2009 486.00   42240   2395952  
 HINDALCO 7036  16/07/2009 79.10    20/07/2009 87.00   55584   2353712  
 UNITECH 9000  16/07/2009 75.50    20/07/2009 83.00   67500   2298128  
 HINDALCO 7036  13/07/2009 68.60    08/07/2009 76.25   53825   2230628  
 BAJAJ HIND 5700  13/07/2009 139.00    10/07/2009 155.00   91200   2176803  
 HCC 8400  13/07/2009 93.60    08/07/2009 104.00   87360   2085603  
 BALRAMPURCHINI 9600  13/07/2009 92.70    08/07/2009 103.00   98880   1998243  
 EDU COMP 150  03/07/2009 4130.00    06/07/2009 4000.00   -19500   1899363  
 RANBAXY 1600  01/07/2009 258.50    07/07/2009 254.50   -6400   1918863  
 EDU COMP 150  01/07/2009 3530.00    01/07/2009 3883.00   52950   1925263  
 JINDALSTEL 960  01/07/2009 425.00    06/07/2009 409.00   -15360   1872313  
 ALLAHBAD BANK 4900  29/06/2009 79.40    22/06/2009 77.50   -9310   1887673  
 RANBAXY 1600  24/06/2009 275.00    17/06/2009 284.70   15520   1896983  
 TATA MOTORS 1700  24/06/2009 354.00    17/06/2009 345.50   -14450   1881463  
 BALRAMPURCHINI 9600  23/06/2009 101.50    26/06/2009 111.60   96960   1895913  
 BAJAJ HIND 5700  19/06/2009 205.00    17/06/2009 208.00   17100   1798953  
 ALLAHBAD BANK 4900  18/06/2009 73.70    10/06/2009 81.80   39690   1781853  
 SUZLON 6000  18/06/2009 106.20    17/06/2009 118.00   70800   1742163  
 TATA MOTORS 1700  17/06/2009 335.00    10/06/2009 372.50   63750   1671363  
 JINDALSTEL 960  15/06/2009 421.00    16/06/2009 409.00   -11520   1607613  
 BALRAMPURCHINI 9600  09/06/2009 102.00    16/06/2009 105.50   33600   1619133  
 ALLAHBAD BANK 4900  08/06/2009 78.60    08/06/2009 87.25   42385   1585533  
 BALRAMPURCHINI 9600  04/06/2009 95.50    08/06/2009 105.00   91200   1543148  
 BAJAJ HIND 5700  03/06/2009 166.00    04/06/2009 182.60   94620   1451948  
 UNITECH 9000  02/06/2009 92.00    05/06/2009 101.00   81000   1357328  
 SUZLON 6000  02/06/2009 110.55    03/06/2009 111.70   6900   1276328  
 JINDALSTEL 960  02/06/2009 371.00    09/06/2009 380.00   8640   1269428  
 TATA MOTORS 1700  01/06/2009 335.00    03/06/2009 370.00   59500   1260788  
 HINDALCO 7036  01/06/2009 80.80    02/06/2009 89.00   57695   1201288  
 ALLAHBAD BANK 4900  01/06/2009 89.15    03/06/2009 85.40   -18375   1143593  
 UNITECH 9000  27/05/2009 74.50    29/05/2009 82.00   67500   1161968  
 HCC 8400  27/05/2009 104.30    29/05/2009 114.70   87360   1094468  
 ALLAHBAD BANK 4900  26/05/2009 77.60    28/05/2009 85.30   37730   1007108  
 SUZLON 6000  22/05/2009 92.70    25/05/2009 88.15   -27300   969378  
 JINDALSTEL 960  22/05/2009 354.00    25/05/2009 348.00   -5760   996678  
 EDU COMP 150  20/05/2009 2625.00    20/05/2009 2560.00   -9750   1002438  
 RANBAXY 1600  19/05/2009 222.00    25/05/2009 244.20   35520   1012188  
 JINDALSTEL 960  15/05/2009 272.00    18/05/2009 299.00   25920   976668  
 RANBAXY 1600  14/05/2009 177.20    15/05/2009 195.00   28480   950748  
 TATA MOTORS 1700  14/05/2009 261.00    18/05/2009 287.00   44200   922268  
 HINDALCO 7036  14/05/2009 70.00    18/05/2009 77.00   49252   878068  
 UNITECH 9000  14/05/2009 48.70    18/05/2009 53.50   43200   828816  
 ALLAHBAD BANK 4900  14/05/2009 56.30    19/05/2009 61.90   27440   785616  
 HCC 8400  14/05/2009 60.30    18/05/2009 66.30   50400   758176  
 SUZLON 6000  14/05/2009 75.00    18/05/2009 82.50   45000   707776  
 BALRAMPURCHINI 9600  14/05/2009 78.50    18/05/2009 86.30   74880   662776  
 SUZLON 6000  11/05/2009 74.35    12/05/2009 72.30   -12300   587896  
 HINDALCO 7036  08/05/2009 67.00    11/05/2009 65.40   -11258   600196  
 HINDALCO 7036  07/05/2009 64.00    07/05/2009 70.40   45030   611454  
 ALLAHBAD BANK 4900  07/05/2009 55.00    08/05/2009 53.40   -7840   566424  
 HCC 8400  28/04/2009 51.30    27/04/2009 57.00   47880   574264  
 RANBAXY 1600  27/04/2009 163.50    22/04/2009 181.50   28800   526384  
 EDU COMP 150  27/04/2009 2585.00    28/04/2009 2530.00   -8250   497584  
 UNITECH 9000  27/04/2009 41.50    29/04/2009 45.60   36900   505834  
 TATA MOTORS 1700  24/04/2009 248.50    21/04/2009 240.00   -14450   468934  
 BAJAJ HIND 5700  24/04/2009 74.50    22/04/2009 75.40   5130   483384  
 EDU COMP 150  23/04/2009 2405.00    24/04/2009 2645.00   36000   478254  
 ALLAHBAD BANK 4900  21/04/2009 53.60    22/04/2009 51.00   -12740   442254  
 BALRAMPURCHINI 9600  21/04/2009 72.00    28/04/2009 68.60   -32640   454994  
 EDU COMP 150  17/04/2009 2245.00    22/04/2009 2470.00   33750   487634  
 BAJAJ HIND 5700  13/04/2009 64.15    15/04/2009 70.60   36765   453884  
 JINDALSTEL 960  13/04/2009 237.00    16/04/2009 226.00   -10560   417119  
 TATA MOTORS 1700  08/04/2009 211.00    09/04/2009 232.00   35700   427679  
 ALLAHBAD BANK 4900  08/04/2009 43.85    13/04/2009 48.20   21315   391979  
 HCC 8400  08/04/2009 45.00    09/04/2009 49.50   37800   370664  
 SUZLON 6000  08/04/2009 54.25    13/04/2009 59.70   32700   332864  
 HINDALCO 7036  06/04/2009 59.10    08/04/2009 56.25   -20053   300164  
 BALRAMPURCHINI 9600  06/04/2009 57.15    09/04/2009 62.90   55200   320217  
 TATA MOTORS 1700  01/04/2009 179.20    02/04/2009 197.00   30260   265017  
 ALLAHBAD BANK 4900  01/04/2009 39.30    02/04/2009 43.00   18130   234757  
 EDU COMP 150  25/03/2009 2060.00    30/03/2009 1965.00   -14250   216627  
 BAJAJ HIND 5700  25/03/2009 45.65    31/03/2009 50.20   25935   230877  
 HCC 8400  25/03/2009 36.00    27/03/2009 39.60   30240   204942  
 SUZLON 6000  25/03/2009 43.75    30/03/2009 42.90   -5100   174702  
 TATA MOTORS 1700  24/03/2009 172.00    24/03/2009 165.50   -11050   179802  
 EDU COMP 150  19/03/2009 1865.00    24/03/2009 2050.00   27750   190852  
 RANBAXY 1600  18/03/2009 148.00    24/03/2009 163.00   24000   163102  
 UNITECH 9000  18/03/2009 25.85    24/03/2009 28.50   23850   139102  
 JINDALSTEL 960  18/03/2009 186.00    24/03/2009 204.60   17856   115252  
 EDU COMP 150  17/03/2009 1880.00    19/03/2009 1819.00   -9150   97396  
 RANBAXY 1600  16/03/2009 146.00    09/03/2009 137.90   -12960   106546  
 UNITECH 9000  16/03/2009 25.15    17/03/2009 27.70   22950   119506  
 SUZLON 6000  16/03/2009 35.90    12/03/2009 35.20   -4200   96556  
 HCC 8400  13/03/2009 30.50    12/03/2009 29.65   -7140   100756  
 TATA MOTORS 1700  12/03/2009 146.05    05/03/2009 145.00   -1785   107896  
 UNITECH 9000  06/03/2009 26.30    03/03/2009 26.30   0   109681  
 SUZLON 6000  06/03/2009 34.70    03/03/2009 38.50   22800   109681  
 RANBAXY 1600  05/03/2009 141.50    03/03/2009 157.50   25600   86881  
 HCC 8400  05/03/2009 30.90    02/03/2009 34.35   28980   61281  
 HINDALCO 7036  04/03/2009 38.30    03/03/2009 37.80   -3518   32301  
 JINDALSTEL 160  26/02/2009 1034.00    02/03/2009 980.00   -8640   35819  
 JINDALSTEL 160  26/02/2009 1030.00    16/02/2009 999.00   -4960   44459  
 SUZLON 6000  25/02/2009 43.75    30/03/2009 42.90   -5100   49419  
 LITL 425  20/02/2009 115.00    16/02/2009 127.70   5398   54519  
 JINDALSTEL 160  13/02/2009 1100.00    16/02/2009 1045.00   -8800   49121  
 JINDALSTEL 160  12/02/2009 1087.00    11/02/2009 1035.00   -8320   57921  
 LITL 425  11/02/2009 125.00    13/02/2009 138.10   5567   66241  
 HCC 1400  10/02/2009 45.50    10/02/2009 43.15   -3290   60674  
 LITL 425  09/02/2009 117.00    10/02/2009 128.70   4972   63964  
 HCC 1400  06/02/2009 43.00    04/02/2009 40.85   -3010   58992  
 JINDALSTEL 160  03/02/2009 1002.50    09/02/2009 1096.00   14960   62002  
 HCC 1400  30/01/2009 44.60    02/02/2009 42.40   -3080   47042  
 HCC 1400  30/01/2009 44.60    21/01/2009 43.85   -1050   50122  
 LITL 425  28/01/2009 111.20    05/02/2009 108.30   -1233   51172  
 JINDALSTEL 160  27/01/2009 847.00    29/01/2009 932.00   13600   52405  
 LITL 425  23/01/2009 99.15    21/01/2009 110.00   4611   38805  
 JINDALSTEL 160  23/01/2009 734.00    22/01/2009 815.00   12960   34194  
 HCC 1400  19/01/2009 41.50    16/01/2009 46.15   6510   21234  
 LITL 425  19/01/2009 119.00    21/01/2009 112.50   -2763   14724  
 JINDALSTEL 160  19/01/2009 878.00    20/01/2009 834.00   -7040   17487  
 GVKPIL 4750  16/01/2009 19.55    19/01/2009 19.70   712   24527  
 NEYVELI LIGNITE 1475  09/01/2009 71.50    09/01/2009 68.00   -5163   23815  
 JINDALSTEL 160  09/01/2009 998.00    09/01/2009 950.00   -7680   28978  
 LITL 425  07/01/2009 144.90    07/01/2009 162.90   7650   36658  
 GVKPIL 4750  07/01/2009 21.00    06/01/2009 23.30   10925   29008  
 APTECH 650  07/01/2009 85.50    07/01/2009 95.00   6175   18083  
 SUZLON 1000  05/01/2009 66.20    07/01/2009 62.90   -3300   11908  
 APTECH 650  05/01/2009 101.75    07/01/2009 96.70   -3282   15208  
 BOMBAY DYEING 300  01/01/2009 197.10    05/01/2009 215.00   5370   18490  
 JINDALSTEL 160  26/12/2008 882.00    02/01/2009 964.00   13120   13120  
You need to upgrade your Flash Player
Stock  · Nifty  · Bank Nifty  · Gold  · Silver  · Crude

Current Year 
Previous Year 2009  | 2008  |