Nifty Trading System, Bank Nifty Trading System, Position Trading System, Share Market Tips, Aakshar Stock, Indian Nifty Tips, Indian Bank Nifty Tips, Indian Stock Market Tips, Exact Entry, Stoploss and One Target System in bank nifty, junior nifty Nifty Trading System, Bank Nifty Trading System, Position Trading System, Share Market Tips, Aakshar Stock, Indian Nifty Tips, Indian Bank Nifty Tips, Indian Stock Market Tips, Exact Entry, Stoploss and One Target System in bank nifty, junior nifty
 

Stock Trading System Performance (As per 1 lot)

 STOCK NAME  LOT  DATE  BUY    DATE SELL   P/L   CUMMULATIVE  
 JINDALSTEEL 500  21/07/2010 634.80    28/07/2010 628.00   -3400   435654  
 TATAMOTOR 500  12/07/2010 789.00    29/07/2010 850.00   30500   439054  
 JINDALSTEEL 500  09/07/2010 637.00    25/06/2010 649.00   6000   408554  
 TATASTEEL. 500  09/07/2010 482.00    21/07/2010 524.00   21000   402554  
 TATASTEEL. 500  09/07/2010 482.00    29/06/2010 476.00   -3000   381554  
 UNITECH LTD 4000  08/07/2010 75.10    13/07/2010 81.50   25600   384554  
 Tata Consultancy 500  06/07/2010 760.10    15/07/2010 767.00   3450   358954  
 Tata Consultancy 500  06/07/2010 758.00    25/06/2010 766.50   4250   355504  
 Sesa Goa 500  06/07/2010 354.00    07/07/2010 345.50   -4250   351254  
 Sesa Goa 500  06/07/2010 354.00    29/06/2010 357.50   1750   355504  
 SUZLON ENG 4000  02/07/2010 60.10    27/07/2010 58.90   -4800   353754  
 UNITECH LTD 4000  30/06/2010 74.75    30/06/2010 72.80   -7800   358554  
 SUZLON ENG 4000  30/06/2010 58.25    30/06/2010 57.20   -4200   366354  
 TATA MOTORS 850  28/06/2010 794.00    25/06/2010 772.00   -18700   370554  
 TATASTEEL 764  24/06/2010 493.00    29/06/2010 479.50   -10314   389254  
 UNITECH 4500  24/06/2010 74.55    29/06/2010 72.80   -7875   399568  
 SUZLON 3000  24/06/2010 58.00    29/06/2010 57.20   -2400   407443  
 TATASTEEL 764  21/06/2010 497.50    24/06/2010 499.00   1146   409843  
 UNITECH 4500  21/06/2010 72.90    24/06/2010 74.20   5850   408697  
 UNITECH 4500  21/06/2010 71.85    08/06/2010 67.80   -18225   402847  
 TATASTEEL 764  18/06/2010 474.50    21/06/2010 488.00   10314   421072  
 SUZLON 3000  15/06/2010 55.30    24/06/2010 57.60   6900   410758  
 Tata Consultancy 500  14/06/2010 750.00    25/06/2010 766.50   8250   403858  
 TATASTEEL 764  14/06/2010 486.50    18/06/2010 474.50   -9168   395608  
 TCS 1000  14/06/2010 750.00    09/06/2010 722.00   -28000   404776  
 Sesa Goa 500  11/06/2010 356.00    17/06/2010 346.50   -4750   432776  
 Sesa Goa 500  11/06/2010 356.00    07/06/2010 340.00   -8000   437526  
 JINDALSTEL 960  11/06/2010 643.50    21/06/2010 680.00   35040   445526  
 TATA MOTORS 850  10/06/2010 754.00    21/06/2010 815.00   51850   410486  
 TATA MOTORS 850  10/06/2010 754.00    07/06/2010 735.00   -16150   358636  
 TATA MOTORS 850  03/06/2010 769.50    07/06/2010 735.00   -29325   374786  
 TATA MOTORS 850  03/06/2010 759.50    01/06/2010 722.50   -31450   404111  
 UNITECH 4500  03/06/2010 72.30    08/06/2010 68.00   -19350   435561  
 UNITECH 4500  03/06/2010 72.60    02/06/2010 68.50   -18450   454911  
 Sesa Goa 500  28/05/2010 358.00    06/06/2010 343.50   -7250   473361  
 UNITECH 4500  28/05/2010 73.20    02/06/2010 68.50   -21150   480611  
 SUZLON 3000  28/05/2010 61.20    31/05/2010 57.40   -11400   501761  
 JINDALSTEL 960  28/05/2010 650.00    07/06/2010 613.00   -35520   513161  
 Tata Consultancy 500  27/05/2010 723.00    09/06/2010 729.00   3000   548681  
 TATA MOTORS 850  27/05/2010 729.50    01/06/2010 722.50   -5950   545681  
 UNITECH 4500  20/05/2010 70.40    14/05/2010 77.30   31050   551631  
 Tata Consultancy 500  19/05/2010 726.00    29/04/2010 768.00   21000   520581  
 TATA MOTORS 850  19/05/2010 728.50    17/05/2010 798.00   59075   499581  
 SUZLON 3000  19/05/2010 60.20    12/05/2010 66.40   18600   440506  
 Sesa Goa 500  17/05/2010 358.50    13/05/2010 392.00   16750   421906  
 TATA MOTORS 850  13/05/2010 827.50    17/05/2010 798.00   -25075   405156  
 Sesa Goa 500  10/05/2010 407.50    13/05/2010 392.00   -7750   430231  
 TATA MOTORS 850  07/05/2010 768.00    05/05/2010 831.00   53550   437981  
 JINDALSTEL 960  07/05/2010 646.00    04/05/2010 718.00   69120   384431  
 TATASTEEL 764  04/05/2010 597.00    19/04/2010 668.50   54626   315311  
 Sesa Goa 500  03/05/2010 406.00    29/04/2010 427.00   10500   260685  
 SESAGOA 1500  29/04/2010 426.00    23/04/2010 451.00   37500   250185  
 TCS 1000  29/04/2010 760.00    20/04/2010 802.50   42500   212685  
 JINDALSTEL 960  26/04/2010 729.50    04/05/2010 718.00   -11040   170185  
 JINDALSTEL 960  26/04/2010 729.50    19/04/2010 712.90   -15936   181225  
 SESAGOA 1500  19/04/2010 464.50    23/04/2010 451.00   -20250   197161  
 TCS 1000  15/04/2010 825.00    20/04/2010 802.50   -22500   217411  
 TCS 1000  13/04/2010 812.00    09/04/2010 795.00   -17000   239911  
 JINDALSTEL 960  09/04/2010 719.00    19/04/2010 712.90   -5856   256911  
 TCS 1000  08/04/2010 810.50    29/03/2010 819.00   8500   262767  
 SUZLON 3000  06/04/2010 74.30    17/03/2010 75.00   2100   254267  
 JINDAL SAW 5000  05/04/2010 221.75    12/04/2010 217.50   -21250   252167  
 JINDAL SAW 5000  05/04/2010 221.75    29/03/2010 218.20   -17750   273417  
 TATASTEEL 764  05/04/2010 659.00    19/04/2010 668.30   7105   291167  
 TATASTEEL 764  01/04/2010 650.00    30/03/2010 629.50   -15662   284062  
 TATA MOTORS 850  01/04/2010 755.00    22/04/2010 830.00   63750   299724  
 TATA MOTORS 850  01/04/2010 755.00    22/03/2010 760.50   4675   235974  
 UNITECH 4500  30/03/2010 74.20    15/04/2010 81.60   33300   231299  
 UNITECH 4500  30/03/2010 74.20    17/03/2010 73.70   -2250   197999  
 UNITECH 4500  17/03/2010 75.70    17/03/2010 73.70   -9000   200249  
 UNITECH 4500  17/03/2010 75.70    10/03/2010 74.00   -7650   209249  
 SUZLON 3000  17/03/2010 76.70    17/03/2010 75.00   -5100   216899  
 SUZLON 3000  17/03/2010 76.70    12/03/2010 76.40   -900   221999  
 TATA MOTORS 850  16/03/2010 780.00    23/03/2010 760.50   -16575   222899  
 BALRAMPURCHINI 2400  11/03/2010 97.00    10/03/2010 107.00   24000   239474  
 BALRAMPURCHINI 2400  05/03/2010 112.60    10/03/2010 107.00   -13440   215474  
 WELSPUN GUJ 1600  26/02/2010 244.00    03/03/2010 262.00   28800   228914  
 WELSPUN GUJ 1600  26/02/2010 244.00    19/02/2010 240.50   -5600   200114  
 TATA MOTORS 850  26/02/2010 702.00    02/03/2010 759.00   48450   205714  
 TATA MOTORS 850  26/02/2010 702.00    19/02/2010 692.00   -8500   157264  
 UNITECH 4500  26/02/2010 73.00    04/03/2010 78.60   25200   165764  
 UNITECH 4500  26/02/2010 72.30    18/02/2010 72.15   -675   140564  
 SUZLON 3000  26/02/2010 72.30    04/03/2010 78.60   18900   141239  
 SUZLON 3000  26/02/2010 72.65    18/02/2010 71.80   -2550   122339  
 JINDALSTEL 960  26/02/2010 633.00    03/03/2010 685.00   49920   124889  
 JINDALSTEL 960  26/02/2010 633.00    18/02/2010 621.00   -11520   74969  
 WELSPUN GUJ 1600  18/02/2010 246.00    19/02/2010 240.50   -8800   86489  
 TCS 1000  16/02/2010 750.00    15/03/2010 807.00   57000   95289  
 JINDALSTEL 960  16/02/2010 636.00    18/02/2010 621.00   -14400   38289  
 ICICI BANK 350  11/02/2010 825.00    02/03/2010 896.00   24850   52689  
 SESAGOA 1500  11/02/2010 360.00    25/02/2010 374.00   21000   27839  
 TATA MOTORS 850  11/02/2010 689.50    19/02/2010 692.00   2125   6839  
 UNITECH 4500  10/02/2010 73.50    18/02/2010 72.15   -6075   4714  
 SUZLON 3000  10/02/2010 75.50    18/02/2010 72.10   -10200   10789  
 TATASTEEL 764  03/02/2010 591.00    02/02/2010 568.50   -17190   20989  
 WELSPUN GUJ 1600  02/02/2010 267.50    03/02/2010 263.00   -7200   38179  
 SESAGOA 1500  02/02/2010 364.50    02/02/2010 345.00   -29250   45379  
 TATASTEEL 764  02/02/2010 589.50    02/02/2010 568.50   -16044   74629  
 SUZLON 3000  02/02/2010 78.70    03/02/2010 77.00   -5100   90673  
 BALRAMPURCHINI 2400  02/02/2010 125.50    05/02/2010 115.00   -25200   95773  
 TATA MOTORS 850  27/01/2010 725.00    20/01/2010 786.00   51850   120973  
 MOSERBEAR (I) 2475  22/01/2010 81.00    19/01/2010 90.45   23389   69123  
 SESAGOA 1500  22/01/2010 378.00    20/01/2010 404.00   39000   45734  
 UNITECH 4500  22/01/2010 78.50    18/01/2010 87.20   39150   6734  
 SUZLON 3000  22/01/2010 79.50    12/01/2010 90.60   33300   -32416  
 TATASTEEL 764  20/01/2010 648.50    22/01/2010 630.50   -13752   -65716  
 TATASTEEL 764  20/01/2010 648.50    16/01/2010 632.50   -12224   -51964  
 ICICI BANK 350  18/01/2010 863.00    20/01/2010 854.00   -3150   -39740  
 PRAJ 2200  18/01/2010 109.10    12/01/2010 107.30   -3960   -36590  
 SESAGOA 1500  18/01/2010 411.00    08/01/2010 402.00   -13500   -32630  
 YES BANK 2200  15/01/2010 271.50    07/01/2010 265.50   -13200   -19130  
 TATA MOTORS 850  15/01/2010 796.00    20/01/2010 786.00   -8500   -5930  
 TATA MOTORS 850  15/01/2010 790.00    08/01/2010 789.00   -850   2570  
 TATASTEEL 764  14/01/2010 645.00    16/01/2010 632.50   -9550   3420  
 TATASTEEL 764  14/01/2010 646.00    12/01/2010 631.00   -11460   12970  
 JINDALSTEL 960  13/01/2010 700.50    08/01/2010 714.00   12960   24430  
 TCS 1000  08/01/2010 705.00    06/01/2010 738.50   33500   11470  
 RANBAXY 800  07/01/2010 530.50    07/01/2010 512.00   -14800   -22030  
 UNITECH 4500  05/01/2010 84.20    08/01/2010 87.50   14850   -7230  
 JINDALSTEL 960  05/01/2010 728.00    08/01/2010 714.00   -13440   -22080  
 JINDALSTEL 960  05/01/2010 728.00    30/12/2009 719.00   -8640   -8640  
You need to upgrade your Flash Player
Stock  · Nifty  · Bank Nifty  · Gold  · Silver  · Crude

Current Year 
Previous Year 2009  | 2008  |