Nifty Trading System, Bank Nifty Trading System, Position Trading System, Share Market Tips, Aakshar Stock, Indian Nifty Tips, Indian Bank Nifty Tips, Indian Stock Market Tips, Exact Entry, Stoploss and One Target System in bank nifty, junior nifty Nifty Trading System, Bank Nifty Trading System, Position Trading System, Share Market Tips, Aakshar Stock, Indian Nifty Tips, Indian Bank Nifty Tips, Indian Stock Market Tips, Exact Entry, Stoploss and One Target System in bank nifty, junior nifty
 

RETURN ON INVESTMENT (ROI)

MONTH PROFIT/LOSS (RS.) ROI NO. OF TRADES NO. OF PROFIT TRADES NO. OF LOSS TRADES
Jan-2010 254500 66.3% 3 3 0
Dec-2009 -52000 -13.60% 4 2 3
Nov-2009 69000 18.40% 5 2 3
Oct-2009 -66000 -17.50% 2 0 2
Sep-2009 28000 7.70% 3 1 2
Aug-2009 -37500 -11.00% 2 0 2
July-2009 156000 46.00% 3 2 1
Jun-2009 245000 73.00% 6 4 2
May-2009 474000 163.00% 3 2 1
Apr-2009 137500 53.00% 2 2 0
Mar-2009 50000 25.00% 1 1 0
Feb-2009 -100500 -47.00% 3 0 3
Jan-2009 108500 51.00% 4 2 2
Dec-2008 93000 44.00% 3 2 1
Nov-2008 70500 32.00% 3 2 1
Oct-2008 200500 73.00% 3 2 1
Sep-2008 153500 47.00% 5 3 2
Aug-2008 192500 58.00% 2 2 0
Jul-2008 -7500 -2.50% 2 1 1
Jun-2008 100000 31.00% 1 1 0
May-2008 200000 54.00% 2 2 0
Apr-2008 64000 18.00% 2 1 1
Mar-2008 209500 59.00% 5 3 2
Feb-2008 76000 19.00% 4 2 2
Jan-2008 200000 44.00% 2 2 0

As per the Nifty Trading System updated on our site, please find above the result of 500 Nifty Futures based on our Buy and Sell Recommendations.

The ROI (Return on Investment) is calculated by the return on the margin we trade to buy or sell 500 Nifty Futures. For our record we have taken margin as 15%. NIFTY TRADING SYSTEM HAS GENERATED APPROX. 890% OR 5434 POINTS RETURNS IN 25 MONTHS.

The Breakeven Trades are not included in calculating the above ROI.

We recommend that the amount of Money you Trade, depends on Your Risk Tolerance, Your Temperament and Your Financial Goals.